Advanced Bearings and Belts, Imc.
Home > Bearings > RBC & NICE Bearings > NICE Bearing 1600

Nice Bearings - 400 Series

4000 Series Bearing Picture

4000 Series bearing Cross Sectional

Order Online

Bearing
Number
Bore
A (in)
+0.005/-0.000
O.D.
B (in)
+0.005/-0.000
Ball
No.
Ball
Size
Weight
W [lbs]
402-2V  0.250  0.687  10  1/8  0.02 
400-4V  0.250  0.875  14  1/8  0.03 
400-5V  0.312  0.875  14  1/8  0.03 
400-6V  0.375  0.875  14  1/8  0.03 
400-12V  0.375  0.937  15  1/8  0.04 
400-14V  0.250  1.062  16  1/8  0.05 
404-16V  0.375  1.062  16  1/8  0.04 
400-18V  0.375  1.062  16  1/8  0.07 
400-20V  0.375  1.125  18  1/8  0.08 
400-21V  0.437  1.125  18  1/8  0.07 
407-22V  0.500  1.125  15  5/32  0.65 
400-23V  0.312  1.281  16  5/32  0.09 
400-24V  0.375  1.281  16  5/32  0.09 
400-26V  0.375  1.281  16  5/32  0.09 
408-28V  0.500  1.375  16  3/16  0.12 
410-30V  0.625  1.375  16  3/16  0.10 
400-31V  0.500  1.500  17  3/16  0.16 
400-33V  0.625  1.500  17  3/16  0.14 
412-35V  0.750  1.625  18  3/16  0.14 
400-36V  0.750  1.750  14  1/4  0.22 
416-41V  1.000  2.000  17  1/4  0.30 
400-47V  1.250  2.625  23  1/4  0.75 
424-51V  1.500  2.750  20  5/16  0.80 
400-55V  1.750  3.093  21  11/32  1.10 
400-59V  2.000  3.375  21  3/8  1.35 

As you just realized, Advanced Bearings & Belts, carries the entire line of the NICE 400 series bearings.

Go To 1600 Series 3000 Series 6900 Series 7500 Series 7600 Series 400 Series 5000 Series 500 Series 600 Series
If you have any questions or would like to place an order, please feel free to contact us at sales@advancedbearings.com or by phone at 847-895-1111.
 

©Copyright 2008 Advanced Bearings and Belts Company.  All Rights Reserved

e="arial,helvetica,sans-serif,geneva">©Copyright 2008 Advanced Bearings and Belts Company.  All Rights Reserved