Advanced Bearings and Belts, Imc.

Home > Bearings > RBC & NICE Bearings > NICE Bearing

Advanced Bearings & Belts Company is pleased to provide the following NICE 7600 series bearings for your reference. If we can be of further assistance, please do not hesitate to contact us.

Nice Bearings - 7600 Series

7600 Series Bearing Picture

7600 Series Bearing Cross Sectional

Order Online

Bearing
Number
 
Bore
d (in)
+.0008/-.0000
O.D.
D (in)
+.0000/-.0005
Dynamic
C
[lbs]
Static
Co
[lbs]
Weight
W [lbs]
>
7608  0.5000  1.7500  2595  1010  0.36 
7609  0.5625  1.7500  2595  1010  0.34 
7610  0.6250  1.7500  2595  1010  0.32 
7611  0.6875  1.7500  2595  1010  0.30 
7612  0.7500  1.7500  2595  1010  0.28 
7613  0.8125  2.0000  2970  1350  0.45 
7614  0.8750  2.0000  2970  1350  0.43 
7615  0.9375  2.0000  2970  1350  0.40 
7616  1.0000  2.0000  2970  1350  0.36 
7617  1.0625  2.5625  5360  2620  0.84 
7618  1.1250  2.5625  5360  2620  0.80 
7620  1.2500  2.5625  5360  2620  0.71 
Go To 1600 Series 3000 Series 6900 Series 7500 Series 7600 Series 400 Series 5000 Series 500 Series 600 Series
If you have any questions or would like to place an order, please feel free to contact us at sales@advancedbearings.com or by phone at 847-895-1111.
 

©Copyright 2008 Advanced Bearings and Belts Company.  All Rights Reserved

ancedbearings.com/bearings.html"> ancedbearings.com/bearings.html">