Advanced Bearings and Belts, Imc.

Home > Bearings > RBC & NICE Bearings > Angular Contact

Advanced Bearings & Belts Company is pleased to provide the following RBC Angular Bearings, NICE Angular Bearings and Torrington Angular Bearings. If there are any questions, please do not hesitate to contact us.

Angular Contact bearing Cross Section and Picture

Order Online

Part
Number
B D W Li Lo Ls Ball Diam.
KA020AR0*RBC 2 2.5 0.25 2.188 2.313 2.375 1/8
KB020AR0*RBC 2 2.625 0.3125 2.234 2.391 2.469 5/32
KA025AR0*RBC 2.5 3 0.25 2.688 2.813 2.875 1/8
KB025AR0*RBC 2.5 3.125 0.3125 2.734 2.891 2.969 5/32
KA030AR0*RBC 3 3.5 0.25 3.188 3.313 3.375 1/8
KB030AR0*RBC 3 3.625 0.3125 3.234 3.391 3.469 5/32
KA035AR0*RBC 3.5 4 0.25 3.688 3.813 3.875 1/8
KB035AR0*RBC 3.5 4.125 0.3125 3.734 3.891 3.969 5/32
KA040AR0*RBC 4 4.5 0.25 4.188 4.313 4.375 1/8
KB040AR0*RBC 4 4.625 0.3125 4.234 4.391 4.469 5/32
KC040AR0*RBC 4 4.75 0.375 4.281 4.469 4.563 3/16
KD040AR0*RBC 4 5 0.5 4.375 4.625 4.75 1/4
KF040AR0*RBC 4 5.5 0.75 4.563 4.938 5.125 3/8
KG040AR0*RBC 4 6 1 4.75 5.25 5.5 1/2
KA042AR0*RBC 4.25 4.75 0.25 4.438 4.563 4.625 1/8
KB042AR0*RBC 4.25 4.875 0.3125 4.484 4.641 4.719 5/32
KC042AR0*RBC 4.25 5 0.375 4.531 4.719 4.813 3/16
KD042AR0*RBC 4.25 5.25 0.5 4.625 4.875 5 1/4
KF042AR0*RBC 4.25 5.75 0.75 4.813 5.188 5.375 3/8
KG042AR0*RBC 4.25 6.25 1 5 5.5 5.75 1/2
KA045AR0*RBC 4.5 5 0.25 4.688 4.813 4.875 1/8
KB045AR0*RBC 4.5 5.125 0.3125 4.734 4.891 4.969 5/32
KC045AR0*RBC 4.5 5.25 0.375 4.781 4.969 5.063 3/16
KD045AR0*RBC 4.5 5.5 0.5 4.875 5.125 5.25 1/4
KF045AR0*RBC 4.5 6 0.75 5.063 5.438 5.625 3/8
KG045AR0*RBC 4.5 6.5 1 5.25 5.75 6 1/2
KA047AR0*RBC 4.75 5.25 0.25 4.938 5.063 5.125 1/8
KB047AR0*RBC 4.75 5.375 0.3125 4.984 5.141 5.219 5/32
KC047AR0*RBC 4.75 5.5 0.375 5.031 5.219 5.313 3/16
KD047AR0*RBC 4.75 5.75 0.5 5.125 5.375 5.5 1/4
KF047AR0*RBC 4.75 6.25 0.75 5.313 5.688 5.875 3/8
KG047AR0*RBC 4.75 6.75 1 5.5 6 6.25 1/2
KA050AR0*RBC 5 5.5 0.25 5.188 5.313 5.375 1/8
KB050AR0*RBC 5 5.625 0.3125 5.234 5.391 5.469 5/32
KC050AR0*RBC 5 5.75 0.375 5.281 5.469 5.563 3/16
KD050AR0*RBC 5 6 0.5 5.375 5.625 5.75 1/4
KF050AR0*RBC 5 6.5 0.75 5.563 5.938 6.125 3/8
KG050AR0*RBC 5 7 1 5.75 6.25 6.5 1/2
KA055AR0*RBC 5.5 6 0.25 5.688 5.813 5.875 1/8
KB055AR0*RBC 5.5 6.125 0.3125 5.734 5.891 5.969 5/32
KC055AR0*RBC 5.5 6.25 0.375 5.781 5.969 6.063 3/16
KD055AR0*RBC 5.5 6.5 0.5 5.875 6.125 6.25 1/4
KF055AR0*RBC 5.5 7 0.75 6.063 6.438 6.625 3/8
KG055AR0*RBC 5.5 7.5 1 6.25 6.75 7 1/2
KA060AR0*RBC 6 6.5 0.25 6.188 6.313 6.375 1/8
KB060AR0*RBC 6 6.625 0.3125 6.234 6.391 6.469 5/32
KC060AR0*RBC 6 6.75 0.375 6.281 6.469 6.563 3/16
KD060AR0*RBC 6 7 0.5 6.375 6.625 6.75 1/4
KF060AR0*RBC 6 7.5 0.75 6.563 6.938 7.125 3/8
KG060AR0*RBC 6 8 1 6.75 7.25 7.5 1/2
KA065AR0*RBC 6.5 7 0.25 6.688 6.813 6.875 1/8
KB065AR0*RBC 6.5 7.125 0.3125 6.734 6.891 6.969 5/32
KC065AR0*RBC 6.5 7.25 0.375 6.781 6.969 7.063 3/16
KD065AR0*RBC 6.5 7.5 0.5 6.875 7.125 7.25 1/4
KF065AR0*RBC 6.5 8 0.75 7.063 7.438 7.625 3/8
KG065AR0*RBC 6.5 8.5 1 7.25 7.75 8 1/2
KA070AR0*RBC 7 7.5 0.25 7.188 7.313 7.375 1/8
KB070AR0*RBC 7 7.625 0.3125 7.234 7.391 7.469 5/32
KC070AR0*RBC 7 7.75 0.375 7.281 7.469 7.563 3/16
KD070AR0*RBC 7 8 0.5 7.375 7.625 7.75 1/4
KF070AR0*RBC 7 8.5 0.75 7.563 7.938 8.125 3/8
KG070AR0*RBC 7 9 1 7.75 8.25 8.5 1/2
KA075AR0*RBC 7.5 8 0.25 7.688 7.813 7.875 1/8
KB075AR0*RBC 7.5 8.125 0.3125 7.734 7.891 7.969 5/32
KC075AR0*RBC 7.5 8.25 0.375 7.781 7.969 8.063 3/16
KD075AR0*RBC 7.5 8.5 0.5 7.875 8.125 8.25 1/4
KF075AR0*RBC 7.5 9 0.75 8.063 8.438 8.625 3/8
KG075AR0*RBC 7.5 9.5 1 8.25 8.75 9 1/2
KA080AR0*RBC 8 8.5 0.25 8.188 8.313 8.375 1/8
KB080AR0*RBC 8 8.625 0.3125 8.234 8.391 8.469 5/32
KC080AR0*RBC 8 8.75 0.375 8.281 8.469 8.563 3/16
KD080AR0*RBC 8 9 0.5 8.375 8.625 8.75 1/4
KF080AR0*RBC 8 9.5 0.75 8.563 8.938 9.125 3/8
KG080AR0*RBC 8 10 1 8.75 9.25 9.5 1/2
KA090AR0*RBC 9 9.5 0.25 9.188 9.313 9.375 1/8
KB090AR0*RBC 9 9.625 0.3125 9.234 9.391 9.469 5/32
KC090AR0*RBC 9 9.75 0.375 9.281 9.469 9.563 3/16
KD090AR0*RBC 9 10 0.5 9.375 9.625 9.75 1/4
KF090AR0*RBC 9 10.5 0.75 9.563 9.938 10.125 3/8
KG090AR0*RBC 9 11 1 9.75 10.25 10.5 1/2
KA100AR0*RBC 10 10.5 0.25 10.188 10.313 10.375 1/8
KB100AR0*RBC 10 10.625 0.3125 10.234 10.391 10.469 5/32
KC100AR0*RBC 10 10.75 0.375 10.281 10.469 10.563 3/16
KD100AR0*RBC 10 11 0.5 10.375 10.625 10.75 1/4
KF100AR0*RBC 10 11.5 0.75 10.563 10.938 11.125 3/8
KG100AR0*RBC 10 12 1 10.75 11.25 11.5 1/2
KA110AR0*RBC 11 11.5 0.25 11.188 11.313 11.375 1/8
KB110AR0*RBC 11 11.625 0.3125 11.234 11.391 11.469 5/32
KC110AR0*RBC 11 11.75 0.375 11.281 11.469 11.563 3/16
KD110AR0*RBC 11 12 0.5 11.375 11.625 11.75 1/4
KF110AR0*RBC 11 12.5 0.75 11.563 11.938 12.125 3/8
KG110AR0*RBC 11 13 1 11.75 12.25 12.5 1/2
KA120AR0*RBC 12 12.5 0.25 12.188 12.313 12.375 1/8
KB120AR0*RBC 12 12.625 0.3125 12.234 12.391 12.469 5/32
KC120AR0*RBC 12 12.75 0.375 12.281 12.469 12.563 3/16
KD120AR0*RBC 12 13 0.5 12.375 12.625 12.75 1/4
KF120AR0*RBC 12 13.5 0.75 12.563 12.938 13.125 3/8
KG120AR0*RBC 12 14 1 12.75 13.25 13.5 1/2
KB140AR0*RBC 14 14.625 0.3125 14.234 14.391 14.469 5/32
KC140AR0*RBC 14 14.75 0.375 14.281 14.469 14.563 3/16
KD140AR0*RBC 14 15 0.5 14.375 14.625 14.75 1/4
KF140AR0*RBC 14 15.5 0.75 14.563 14.938 15.125 3/8
KG140AR0*RBC 14 16 1 14.75 15.25 15.5 1/2
KB160AR0*RBC 16 16.625 0.3125 16.234 16.391 16.469 5/32
KC160AR0*RBC 16 16.75 0.375 16.281 16.469 16.563 3/16
KD160AR0*RBC 16 17 0.5 16.375 16.625 16.75 1/4
KF160AR0*RBC 16 17.5 0.75 16.563 16.938 17.125 3/8
KG160AR0*RBC 16 18 1 16.75 17.25 17.5 1/2
KB180AR0*RBC 18 18.625 0.3125 18.234 18.391 18.469 5/32
KC180AR0*RBC 18 18.75 0.375 18.281 18.469 18.563 3/16
KD180AR0*RBC 18 19 0.5 18.375 18.625 18.75 1/4
KF180AR0*RBC 18 19.5 0.75 18.563 18.938 19.125 3/8
KG180AR0*RBC 18 20 1 18.75 19.25 19.5 1/2
KB200AR0*RBC 20 20.625 0.3125 20.234 20.391 20.469 5/32
KC200AR0*RBC 20 20.75 0.375 20.281 20.469 20.563 3/16
KD200AR0*RBC 20 21 0.5 20.375 20.625 20.75 1/4
KF200AR0*RBC 20 21.5 0.75 20.563 20.938 21.125 3/8
KG200AR0*RBC 20 22 1 20.75 21.25 21.5 1/2
KC250AR0*RBC 25 25.75 0.375 25.281 25.469 25.563 3/16
KD250AR0*RBC 25 26 0.5 25.375 25.625 25.75 1/4
KF250AR0*RBC 25 26.5 0.75 25.563 25.938 26.125 3/8
KG250AR0*RBC 25 27 1 25.75 26.25 26.5 1/2
KC300AR0*RBC 30 30.75 0.375 30.281 30.469 30.563 3/16
KD300AR0*RBC 30 31 0.5 30.375 30.625 30.75 1/4
KF300AR0*RBC 30 31.5 0.75 30.563 30.938 31.125 3/8
KG300AR0*RBC 30 32 1 30.75 31.25 31.5 1/2
KF350AR0*RBC 35 36.5 0.75 35.563 35.938 36.125 3/8
KG350AR0*RBC 35 37 1 35.75 36.25 36.5 1/2
KF400AR0*RBC 40 41.5 0.75 40.563 40.938 41.125 3/8
KG400AR0*RBC 40 42 1 40.75 41.25 41.5 1/2
 
If you have any questions or would like to place an order, please feel free to contact us at sales@advancedbearings.com or by phone at 847-895-1111.
 

©Copyright 2008 Advanced Bearings and Belts Company.  All Rights Reserved

="right"> 40 42 1 40.75 41.25 41.5 1/2   If you have any questions or would like to place an order, please feel free to contact us at sales@advancedbearings.com or by phone at 847-895-1111.  

©Copyright 2008 Advanced Bearings and Belts Company.  All Rights Reserved